SIZE GUIDE
| PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
| FOOT CIRCUMFERENCE | 73 | 77 | 83 | 89 | |
| ZIPPER LENGTH | 19 | 19.5 | 20 | 20.5 | |
| NECKLINE | 39 | 40.5 | 42 | 43.5 | |
| ARM CIRCUMFERENCE | 32 | 33.2 | 35 | 36.8 | |
| CLOTHES LENGTH | 42.5 | 43.3 | 44.3 | 45.3 | |
| SLEEVE LENGTH | 60 | 61 | 62.5 | 64 | |
| CUFF | 20 | 21 | 22.5 | 24 | |
| CHEST CIRCUMFERENCE | 92 | 96 | 102 | 108 | |
| SHOULDER WIDTH | 39 | 40 | 41.5 | 43 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.

Cart(


