SIZE GUIDE
| PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
| SHOULDER WIDTH | 34.5 | 35.5 | 37 | 1.5. | |
| SLEEVE LENGTH | 19 | 19.5 | 20 | 20.5 | |
| FRONT LEFT GATHER | 8.5 | 9.3 | 9.9 | 10.5 | |
| FOOT CIRCUMFERENCE | 65 | 69 | 75 | 81 | |
| CUFF | 29.5 | 30.7 | 32.5 | 34.3 | |
| CHEST CIRCUMFERENCE | 82 | 86 | 92 | 98 | |
| SLEEVE FAT | 30.5 | 31.7 | 33.5 | 35.3 | |
| BACK MIDDLE LENGTH | 37 | 38.2 | 39.4 | 40.6 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.

Cart(


